
Aug 14, 2025 EOD
India Steel Works Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 513361 | NSE Symbol: | ISIBARS | P/E(TTM): | 0.00 |
ISIN Demat: | INE072A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 0.66 | Market Cap(₹Cr.): | 441.47 | Face Value(₹): | 1.00 |
India Steel Works Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 513361 | |
NSE Symbol: | ISIBARS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE072A01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 0.66 | |
Market Cap(₹Cr.): | 441.47 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jan 17, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
11.03
|
2.15
|
Prev Close(₹) |
10.57
|
2.15
|
Volume |
1554779
|
550
|
Today's Range(₹) |
11.09 - 10.90
|
2.15 - 2.15
|
52-Week Range(₹) |
12.29 - 10.90
|
2.15 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
2.2000000000000002(x 200)
|
Sell(Size) |
2.2999999999999998(x 2)
|
2.2999999999999998(x 2)
|